


















Property Attributes
- MLS#2203020
- TypeContingent
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodTropicana Square
- Zip89015
- StyleOne Story
- Year Built1971
- Taxes279
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage772
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Kevin D Ogden with eXp Realty.
Property Description
Welcome home to your two bedrooms, 1 bath townhouse. Front and Rear patio, Cozy end unit with No neighbors on three sides ,Backs up to hiking and walking trails and EZ access to downtown Henderson area.
Elementary School | Middle School | High School |
---|---|---|
Newton Ulis Elementary School | Burkholder Lyle Middle School | Basic Academy High School |
Price History | |
---|---|
6/8/2020 | Listed $114,900 |
10/1/2020 | 3% - $112,000 |
General Features
Appliances | Dryer, Electric Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Barbecue, Pool |
Association Fee Includes | Association Management, Common Areas, Sewer, Taxes, Trash, Water |
Association Name | TROPICANA SQUARE |
Association Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Newton Ulis, Newton Ulis |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 605 - Henderson |
Middle/Junior High School | Burkholder Lyle |
Parking Features | Assigned, Uncovered |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Tropicana Square |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Available |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Wood Burning |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 772 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 3 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | Back Yard, Full, Wood |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1307 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Great Room | None | |||
Kitchen | 8x6 | Tile Flooring | ||
Master Bathroom | Tub/Shower Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool