


























Property Attributes
- MLS#2209832
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area501 - South West
- NeighborhoodSpring Oaks 3rd Amd
- Zip89103
- StyleOne Story
- Year Built1987
- Taxes699
- Price$ 188,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
Listing Provided Courtesy Of:
Sheng Ong with Realty ONE Group, Inc.
Property Description
Centrally Located 2.3miles West Of The World Famous Las Vegas Strip. This Lovely 2Bed 2Bath Is On Ground Floor For Easy Access. It Resides Within A Gated Community Featuring Pool, Clubhouse And Tennis Court. Spacious Living Room And Great Size Kitchen With Upgraded Laminate Wood Flooring Throughout The Whole Unit. Tile Flooring In Kitchen And Also In Both Bathrooms. Upgraded Granite Kitchen Countertop With Stainless Steel Stove With Easy Clean Stove Exhaust Vent. Comes With Attached Covered Balcony With Extra Storage At Balcony. Huge Closet In Master Bedroom. Welcome Home To This Serene Oasis And Enter Through Your Gated Community And Park Your Car At Your Assigned Covered Parking Next To Your Condo Unit With Plentiful Guest Parking For Your Visitors. Need Not Wait! Stop By This Turn Key Condo Unit Today!
Elementary School | Middle School | High School |
---|---|---|
Diskin PA Elementary School | Cashman James Middle School | Clark Ed. W. High School |
Price History | |
---|---|
7/6/2020 | Listed $188,000 |
General Features
Appliances | Electric Range, Disposal, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Gated, Barbecue, Park, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds, Trash, Water |
Association Name | SPRING OAK One Regal |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Diskin PA, Diskin PA |
Energy Efficient | Doors |
Exterior Features | Balcony, Handicap Accessible |
Facing Direction | South |
Flooring | Laminate, Tile |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Clark Ed. W. |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 501 - South West |
Middle/Junior High School | Cashman James |
Parking Features | Assigned, Covered, Detached Carport, Guest |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Spring Oaks 3rd Amd |
Terms | Cash, Conventional |
Utilities | Underground Utilities |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1008 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x9 | Ceiling Fan,Downstairs | ||
Dining Room | 8x8 | |||
Kitchen | Granite Countertops,Tile Flooring | |||
Living Room | 18x13 | |||
Master Bedroom | 12x11 | Bedroom With Bath Downstairs,Ceiling Fan,Downstairs,Pbr Separate From Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool