

















































Property Attributes
- MLS#2220966
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area405 - North West
- NeighborhoodGrand Canyon-Deer Spgs
- Zip89149
- StyleOne Story
- Year Built2017
- Taxes4785
- Price$ 645,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2680
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Petar Gavrilov with Simply Vegas.
Property Description
AMAZING!!!SPECTACULAR!!!5 BD 4 FULL BATHROOM RV GATE SINGLE STORY HOME WITH THOUSANDS OF EVERY POSSIBLE UPGRADES FROM THE BUILDER AND THE OWNER. TILE LAMINATE WOOD LIKE FLOORS , STATE OF ART BATHROOMS SHOWERS , QUARTZ WATER FALL ISLAND , COUNTER TOPS HIGH CEILINGS CHEF'S KITCHEN , DESERT LANDSCAPING COVER PATIO PAVERS RV GATE LOCATED IN ONE OF THE MOST VIBRANT AND NEWEST DEVELOPMENT AREA IN FABULOUS LAS VEGAS , CLOSE TO SHOPPING CENTERS , SCHOOLS FREEWAYS !!!
Elementary School | Middle School | High School |
---|---|---|
Divich Kenneth ES | Escobedo Edmundo Middle School | Centennial High School |
Price History | |
---|---|
8/11/2020 | Listed $656,000 |
8/20/2020 | 1% - $649,990 |
11/20/2020 | 1% - $645,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Fee Includes | None |
Association Name | marbella |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Gas |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Divich Kenneth ES, Divich Kenneth ES |
Energy Efficient | Windows |
Exterior Features | Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Ceramic Tile, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 70 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Centennial |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 405 - North West |
Middle/Junior High School | Escobedo Edmundo |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Grand Canyon/Deer Spgs |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Available |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2680 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11761 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x12 | |||
Bedroom 3 | 14x12 | |||
Bedroom 4 | 14x12 | |||
Bedroom 5 | 12x12 | |||
Great Room | 29x14 | |||
Kitchen | ||||
Master Bedroom | 19x13 | Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool