





















Property Attributes
- MLS#2225886
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodCharleston Blm 10 Acre-Fulton Park Amd
- Zip89117
- StyleTwo Story
- Year Built2006
- Taxes963
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Michael J Vece with eXp Realty.
Property Description
Price Reduction!!! Beautiful Condo in a great location, priced to Sell!!! 3Bed, 2Bath w/1car Garage includes Upgraded Kitchen w/Granite Counter Tops and Tile Flooring, Upgraded Appliances, Fresh Paint and Textured Walls, Alarm System, Balcony and Master have Strip Views and there's Plenty of Storage. Nice Quiet Pet Friendly Community, Great Location next to Boca Park, close to Shopping, Bars and Restaurants and 15 mins from the Las Vegas Strip. Very Nice Condo!
Elementary School | Middle School | High School |
---|---|---|
Jacobson Walter Elementary School | Johnson Walter Middle School | Bonanza High School |
Price History | |
---|---|
8/29/2020 | Listed $233,000 |
10/6/2020 | 2% - $230,000 |
10/16/2020 | 2% - $227,500 |
10/26/2020 | 2% - $225,000 |
10/31/2020 | 3% - $220,000 |
11/9/2020 | 3% - $215,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Dog Park, Gated, Barbecue, Pool |
Association Fee Includes | Maintenance Grounds, Trash, Water |
Association Name | FULTON PARK |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Jacobson Walter, Jacobson Walter |
Exterior Features | Balcony, Patio |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 210 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Bonanza |
MLS Area | 403 - North West |
Middle/Junior High School | Johnson Walter |
Parking Features | Attached, Garage, Guest, Private |
Patio/Porch Features | Balcony, Covered, Patio |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Charleston Blm 10 Acre-Fulton Park Amd |
Terms | Cash, Conventional |
Utilities | Cable Available |
View | City, Strip View |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 1255 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Unit Location | 2 Level |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9213 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | TV/ Cable | ||
Bedroom 3 | 10x10 | TV/ Cable | ||
Dining Room | 9x9 | None | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Tile Flooring | |||
Living Room | 13x15 | None | ||
Master Bedroom | 13x15 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool