


















































Property Attributes
- MLS#2237401
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area601 - Henderson
- NeighborhoodVerde Valle Estate
- Zip89120
- StyleOne Story
- Year Built2007
- Taxes6458
- Price$ 1,649,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3530
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Richard J Brenkus with Keller Williams Market Place.
Property Description
*AMAZING ONE STORY CUSTOM HOME*WELL MAINTAINED LANDSCAPING*SPACIOUS PAVER DRIVEWAY*LARGE THREE CAR GARAGE TUCKED ON SIDE OF HOME*EXTERIOR FRONT ENTRY WITH CUSTOM IRON GATE*OPEN FLOOR PLAN WITH BRIGHT AND AIRY FOYER, TRAVERTINE TILE THROUGHOUT AND SHUTTERS*COZY FIREPLACE IN LIVING ROOM*KITCHEN WITH RECESSED LIGHTING, ISLAND, GRANITE COUNTERTOPS, PANTRY, GARDEN WINDOW, CUSTOM CABINETS & STAINLESS STEEL APPLIANCES*MASTER SUITE WITH COZY FIREPLACE, RECESSED LIGHTING & EXTERIOR DOOR*MASTER BATHROOM WITH JETTED TUB*LARGE MASTER WALK-IN CLOSET WITH AMPLE STORAGE*SPACIOUS BEDROOMS*LAUNDRY ROOM WITH STORAGE CABINETS & SINK*COVERED PATIO IN PRIVATE BACKYARD WITH CEILING FANS*SPARKLING SALTWATER LAP SPORTS POOL WITH SPA*PUTTING GREEN & TENNIS COURTS IN BACKYARD OASIS*OUTDOOR KITCHEN WITH BUILT IN BBQ*PROPERTY FEATURES A CASITA WITH 330 SQ FT & FULL BATH*RV PARKING*PROPERTY IS LOCATED NEAR SHOPPING & DINING*
Elementary School | Middle School | High School |
---|---|---|
Mack Nate Elementary School | Greenspun Middle School | Del Sol HS |
Price History | |
---|---|
10/8/2020 | Listed $1,750,000 |
11/19/2020 | 6% - $1,649,500 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Name | VERDE VALLE HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mack Nate, Mack Nate |
Exterior Features | Barbecue, Courtyard, Patio, Private Yard, Tennis Court(s), Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Marble, Other |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Del Sol HS |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Programmable Thermostat |
MLS Area | 601 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Private, Storage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground, Solar Heat |
Stories | 1 |
Subdivision Name | Verde Valle Estate |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available |
View | None |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Fireplace Features | Bedroom, Gas, Glass Doors, Great Room, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 3530 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 10 |
Unit Location | 1 Level 1 Floor |
Window Features | Plantation Shutters, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Corner Lot, Drip Irrigation/Bubblers, Desert Landscaping, Irregular Lot, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Square Feet | 40075 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15X14 | Ceiling Fan,Downstairs,Telephone Jack,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 15X13 | Ceiling Fan,Downstairs,Telephone Jack,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 15X14 | Ceiling Fan,Downstairs,Telephone Jack,TV/ Cable,Walk-In Closet(s) | ||
Den | 15X15 | |||
Dining Room | 14X13 | Formal Dining Room | ||
Great Room | 21X20 | Downstairs,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Island,Marble/Stone Flooring,Pantry,Stainless Steel Appliances,Walk-in Pantry | |||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Garden Window,Granite Countertops,Island,Marble/Stone Countertops,Pantry,Solid Surface Countertops,Stainless Steel Appliances,Walk-in Pantry | |||
Master Bedroom | 21X21 | Bedroom With Bath Downstairs,Ceiling Fan,Downstairs,Pbr Separate From Other,Sitting Room,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool