





























Property Attributes
- MLS#2240608
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area102 - North
- NeighborhoodLand Div 104-92
- Zip89131
- StyleOne Story
- Year Built1996
- Taxes5169
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2499
- Lot Size2.21 Acres
Listing Provided Courtesy Of:
Terri G Gamboa with Realty ONE Group, Inc.
Property Description
* GORGEOUS EQUESTRIAN ESTATE * BEAUTIFULLY REMODELED HOME 2,500 SF OPEN FLOOR PLAN WITH LARGE VIEW WINDOWS, STONE FIREPLACE * IMMACULATE LANDSCAPING * AMAZING FOR ENTERTAINING - LUXURY POOL & SPA, WATERFALL, BUILT-IN STONE BBQ, TROPICAL SETTING, FIREPLACE, LAWN, PALM TREES * 19 STALLS (15 BARN STALLS & 4 CORRALS), GRASS PASTURE, HUGE 185X165 LIGHTED ARENA WITH SPRINKLERS & FOOTING, ROUND PEN, WASH RACKS, 3 TACK ROOMS, COVERED HAY SHED & STORAGE * NEXT TO 1,500 ACRE FLOYD LAMB PARK, BEST TRAIL RIDING & GREAT EQUESTRIAN NEIGHBORHOOD *** INCOME POTENTIAL, GREAT BOARDING FACILITY ***
Elementary School | Middle School | High School |
---|---|---|
Ward Kitty Mc Donough Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
Price History | |
---|---|
11/4/2020 | Listed $1,195,000 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Electric Cooktop, Disposal, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Ward Kitty Mc Donough, Ward Kitty Mc Donough |
Energy Efficient | Windows |
Exterior Features | Barbecue, Circular Driveway, Deck, Dog Run, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
High School | Shadow Ridge |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack, Window Treatments |
MLS Area | 102 - North |
Middle/Junior High School | Saville Anthony |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | In Ground, Private, Pool/Spa Combo, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Septic Tank |
Spa Features | In Ground |
Stories | 1 |
Subdivision Name | Land Div 104-92 |
Terms | Cash, Conventional, VA Loan |
Utilities | Electricity Available, Underground Utilities, Septic Available |
View | Mountain(s) |
Zoning Description | Horses Permitted, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2499 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Blinds, Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | Block, Back Yard, Electric, Full, Wrought Iron |
---|---|
Horse Amenities | Arena, Corral(s), Pasture, Horses Allowed, Tack Room |
Horse Y/N | Yes |
Lot Features | 1 to 5 Acres, Back Yard, Corner Lot, Drip Irrigation/Bubblers, Desert Landscaping, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rocks |
Lot Size Acres | 2.21 |
Lot Size Area | 2.21 |
Lot Size Square Feet | 96268 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16X13 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s) | ||
Bedroom 3 | 12X12 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s) | ||
Bedroom 4 | 13X12 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s) | ||
Dining Room | 12X10 | Dining Area,Formal Dining Room | ||
Family Room | 20X13 | Ceiling Fan,Downstairs,Vaulted Ceiling | ||
Kitchen | Custom Cabinets,Granite Countertops,Island,Lighting Recessed,Man Made Woodor Laminate Flooring,Stainless Steel Appliances,Vaulted Ceiling,Walk-in Pantry | |||
Living Room | 20X20 | Entry Foyer,Formal,Front,Vaulted Ceiling | ||
Master Bedroom | 18X16 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool