





































Property Attributes
- MLS#2244794
- TypeContingent
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodBarcelona
- Zip89011
- StyleOne Story
- Year Built2005
- Taxes6010
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3842
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Cynthia Martin with NV Superior Properties.
Property Description
Price advantage Newly lowered price!! EXPANSIVE VIEWS ARE SEEN FROM THIS UNIQUE AND RARE 1 STORY 4 BEDROOM ENSUITE HOME IN Prestigious SOUTH SHORE AT LAKE LAS VEGAS. A large and beautiful courtyard with an iron gate greets all that arrive at the home. A CIRCULAR DINING room defines EUROPEAN architecture that is seen throughout the living space. A spacious large family entertainment center with vaulted beamed ceilings adjoin the poolside of the home. The high-end set up in the kitchen with stainless steel appliances excites all who love to cook. A large rooftop lookout space awaits to view sunrises and sunsets. A 3 car oversized garage, separate laundry room, and office area. Situated in a CUL DU SAC with homes on one side of the street only, which gives a special advantage to the location. Truly an Oasis environment to all who live here. It is better known as Southern Nevada's Oasis in the Desert. GUARD GATED 24/7 WITH ACRES OF LUSH LANDSCAPING.
Elementary School | Middle School | High School |
---|---|---|
Josh Stevens Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
11/6/2020 | Listed $1,200,000 |
1/6/2021 | 9% - $1,100,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Wine Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Country Club, Golf Course, Gated, Guard, Security |
Association Fee Includes | Association Management, Reserve Fund, Security |
Association Name | MASTER |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Lake Las Vegas |
Electric | Photovoltaics None |
Elementary School | Stevens Josh, Josh Stevens |
Energy Efficient | Windows |
Exterior Features | Courtyard, Deck, Patio, Private Yard |
Facing Direction | South |
Flooring | Marble |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 852 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Master Downstairs, Central Vacuum |
MLS Area | 603 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Parking Features | Attached, Garage, Private |
Patio/Porch Features | Covered, Deck, Patio, Rooftop |
Pool Features | In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Barcelona |
Terms | Cash, Conventional |
Utilities | Underground Utilities |
View | Park/Greenbelt, Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Gas, Glass Doors, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 3842 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Full, Pasture, Stucco Wall |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Desert Landscaping, Landscaped |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11761 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x15 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,With Bath | ||
Bedroom 3 | 14X14 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 15X12 | Ceiling Fan,Ceiling Light,Downstairs | ||
Dining Room | 15x15 | Formal Dining Room | ||
Family Room | 30x38 | Ceiling Fan,Downstairs,Entertainment Center | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Granite Countertops,Island,Lighting Recessed,Marble/Stone Flooring,Stainless Steel Appliances,Vaulted Ceiling | |||
Living Room | 23X17 | Formal,Front | ||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Master Bedroom | 24x20 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool