

















































Property Attributes
- MLS#2247402
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area501 - South West
- NeighborhoodVALENCIA
- Zip89146
- StyleOne Story,Custom
- Year Built1971
- Taxes1741
- Price$ 719,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1888
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Toni K Smith with Elite Realty.
Property Description
CUSTOM SINGLE LEVEL W/DETACHED PRIVATE 600 SQ FT GUEST HOUSE & POOL W/DIVING BOARD & SLIDE ON .66 ACRES PRIVATE DOUBLE GATED CIRCLE DR*RV PARKING 2488 SQ FT OF FABULOUS PERMITTED LIVING SPACE SURE TO PLEASE! BEAUTIFULLY UPDATED & UPGRADED* WOODLOOK TILE FLOORS*5" BASEBOARD*RAISED PANEL DOORS*NEW LIGHTS & CEILING FANS*NEW CUSTOM CABS & GRANITE IN MAIN HOUSE*BATHS HAVE NEWLY TILED TUB/SHOWER SURROUNDS W/GLASS TILE ACCENTS*FULLY LANDSCAPED*SO MUCH TO OFFER HERE!
Elementary School | Middle School | High School |
---|---|---|
Hancock Doris Elementary School | Hyde Park Middle School | Bonanza High School |
Price History | |
---|---|
11/11/2020 | Listed $719,900 |
General Features
Appliances | Electric Range, Disposal, Microwave |
---|---|
Architectural Style | One Story, Custom |
Association Amenities | None |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hancock Doris, Hancock Doris |
Exterior Features | Circular Driveway, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
High School | Bonanza |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 501 - South West |
Middle/Junior High School | Hyde Park |
Other Structures | Guest House |
Parking Features | Exterior Access Door, Finished Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | VALENCIA |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1888 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Full, Gate, Wood, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks |
Lot Size Acres | 0.66 |
Lot Size Area | 0.66 |
Lot Size Square Feet | 28750 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool