

















































Property Attributes
- MLS#2252054
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area303 - South
- NeighborhoodSolera
- Zip89183
- StyleOne Story
- Year Built2007
- Taxes4431
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3460
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Khristi Hutto with Winning Realty.
Property Description
Breathtaking custom one story home on 1/3 acre. Grand courtyard entry with pebble stone floor. This home is highly upgraded throughout. Elegant dark wood flooring. Custom gourmet kitchen with imported granite, sitting bar, butlers pantry, and all high end appliances stay at full list. Plantation shutters through entire home and bonus 4 car tandem garage. Four large bedrooms, with 4th bedroom having its own private entrance. The primary suite has french doors leading out to your backyard oasis with strip view. Primary bathroom has a Roman tub and step in resort style shower. Enjoy your glorious heated pebble tech pool with your very own waterfall. New pump and salt water equipment. Private vegetable garden with irrigation. Covered patio so you can enjoy your yard year round. MLS estimated value of $731k-$789k You will not be disappointed with this gorgeous home! Come home to your own castle today. Please wear provided shoe covers. Ask your agent for the 3D tour to view 24/7
Elementary School | Middle School | High School |
---|---|---|
Hummell John Elementary School | Silvestri Middle School | Liberty High School |
Price History | |
---|---|
12/10/2020 | Listed $725,000 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Fee Includes | Association Management, Maintenance Grounds |
Association Name | WELLSPRING ESTATES |
Association Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hummell John, Hummell John |
Energy Efficient | Windows |
Exterior Features | Dog Run, Patio, Private Yard, Shed, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Ceramic Tile, Hardwood, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Liberty |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Additional Living Quarters |
MLS Area | 303 - South |
Middle/Junior High School | Silvestri |
Other Structures | Guest House, Shed(s) |
Parking Features | Finished Garage, RV Garage, Shelves, Storage, Tandem |
Patio/Porch Features | Covered, Patio |
Pool Features | Heated, In Ground, Private, Solar Heat, Salt Water, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Solera |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | City, Strip View |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 3460 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Garden, Landscaped, Rocks |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Square Feet | 13504 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x12 | Ceiling Fan,TV/ Cable | ||
Bedroom 3 | 16x12 | Ceiling Fan,TV/ Cable | ||
Bedroom 4 | 16x12 | Ceiling Fan | ||
Dining Room | 16x14 | Formal Dining Room | ||
Family Room | 20X18 | Downstairs | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Hardwood Flooring,Island,Pantry | |||
Living Room | 20x18 | Built-In Entertainment Center,Front,Vaulted Ceiling | ||
Master Bedroom | 17x16 | Custom Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool