




























Property Attributes
- MLS#2254994
- TypeContingent
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodEmerald Valley #3-By Lewis Homes
- Zip89014
- StyleOne Story
- Year Built1996
- Taxes1651
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Genevieve M Harakidas with Keller Williams Southern Nevada.
Property Description
RV PARKING! POOL AND SPA! RENOVATED KITCHEN! LOW HOA! FANTASTIC HENDERSON LOCATION! NO CARPET! 3 BEDROOMS! BOOM! This home shows pride of ownership! RV parking fit a 33' RV! Highly functional floorplan. Full Alarm System with Cameras. Kitchen with SS Appliances, Granite Countertops, Under Cabinet Lighting, Pull Out Drawers in Pantry. High Ceilings, Ceilings Fans and Lights Throughout. Closets Have Built in Shelving and Multiple Racks. R/O Water Filtration in Kitchen. 2 Car Garage has Workbench, Shelves, Storage Cabinets, Overhead Racks and Water Softener Loop. Landscaping is All Drip Irrigation - Low Maintenance with Artificial Turf! Calming Fountain and Covered Patio with Lights and Sun Shade for Afternoons. Beautiful Landscape Lighting! French Doors from Primary Bedroom to Backyard Near Firepit! Large Pool with Heated Spa. Less than 3 Year Old AC Unit! Every Window has Solar Screens for Energy Savings! Get This House Before It's Gone!
Elementary School | Middle School | High School |
---|---|---|
Kesterson Lorna Elementary School | Greenspun Middle School | Green Valley High School |
Price History | |
---|---|
12/11/2020 | Listed $350,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Softener, Water Heater, Water Purifier, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Maintenance Grounds |
Association Name | Emerald Valley |
Association Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Kesterson Lorna, Kesterson Lorna |
Energy Efficient | Windows, Solar Screens |
Exterior Features | Dog Run, Patio, Private Yard, Sprinkler/Irrigation, Water Feature |
Facing Direction | South |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 20 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Green Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 602 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Direct Access, Garage Door Opener, Shelves, Storage, Workshop in Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 1 |
Subdivision Name | Emerald Valley #3-By Lewis Homes |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | None |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1278 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x9 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Mirrored Door,TV/ Cable | ||
Bedroom 3 | 11x9 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Mirrored Door,TV/ Cable | ||
Dining Room | 12x16 | Formal Dining Room,Vaulted Ceiling | ||
Kitchen | 12x10 | Granite Countertops,Lighting Track,Stainless Steel Appliances,Tile Flooring,Vaulted Ceiling,Vented Outside | ||
Living Room | 16x17 | Front | ||
Master Bathroom | Shower Only | |||
Master Bedroom | 14x12 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Downstairs,Mirrored Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool