








































Property Attributes
- MLS#2255902
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodAscot Park
- Zip89117
- StyleTwo Story
- Year Built1997
- Taxes2238
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2258
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Zoie S Chu with All Vegas Properties.
Property Description
Prime SW location within Peccole Ranch Master Plan, offers ample of neighborhood green belts and parks. (Please click 3D tour to view). Just minutes to Down Town Summerlin, Sahara Library & The Lakes. Per Owner tax record did not show additional 242 square foot living space builder upgrades, makes it total square footage approx. 2259. Home is within a secure gated community with large community park. 3 bedroom 2.5 bath and attached 2 car garage, Front living room with high ceiling, laminated wood flooring thru out downstairs, custom modern kitchen, granite stone counter top, large eat in island, adjacent to breakfast nook and a formal family room, cozy fireplace. Additional living space behind the kitchen can easily convert to another bedroom. 3 bedroom and a bright & airy loft upstairs. Separate tub and shower in master bathroom. Appliances to be covey in as is condition. Great outdoor living, private back yard with covered patio. Home is ready for quick closing.
Elementary School | Middle School | High School |
---|---|---|
Piggott Clarence Elementary School | Johnson Walter Middle School | Bonanza High School |
Price History | |
---|---|
12/16/2020 | Listed $365,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Playground |
Association Fee Includes | Recreation Facilities |
Association Name | PRCA |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Piggott Clarence, Piggott Clarence |
Exterior Features | Patio |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 128 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Bonanza |
Interior Features | Ceiling Fan(s) |
MLS Area | 502 - South West |
Middle/Junior High School | Johnson Walter |
Parking Features | Attached, Garage, Private |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Ascot Park |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2258 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4792 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | Upstairs | ||
Bedroom 3 | 11x10 | Upstairs | ||
Family Room | 18x12 | Separate Family Room | ||
Kitchen | 10x10 | Granite Countertops | ||
Living Room | 14x12 | Front | ||
Master Bedroom | 16x12 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool