





















Property Attributes
- MLS#2258500
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area203 - East
- NeighborhoodYORKSHIRE POINT-PHASE 2
- Zip89156
- StyleOne Story
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Silvia Y Mendoza with Limestone Investments LLC.
Data Source:
GLVAR
Property Description
This 3 bedrooms 2 bath single story home is fully furnished. You will access to the whole house, the house will be just for you, no shared spaces. 3 bedrooms, each with a queen bed, 2 sofa beds, and 3 queen air mattresses. 2 full bathrooms, 1 located inside the master bedroom, one in the hallway. 2 car garage. The kitchen is equipped with all you need to cook. Just 25 min from the Strip and Down Town Las Vegas via car. Friendly, and quiet neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Bennett William Elementary School | Wilbur & Theresa Middle School | Del Sol HS |
Price History | |
---|---|
12/31/2020 | Listed $2,500 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Construction Materials | Block, Stucco |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Elementary School | Bass John C, Bennett William |
Facing Direction | North |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Del Sol HS |
Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
MLS Area | 203 - East |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Other |
Rooms | Kitchen, Bedroom 3, Bedroom 2, Master Bedroom |
Stories | 1 |
Subdivision Name | YORKSHIRE POINT-PHASE 2 |
Total Rooms | 4 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2258500 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1387 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x14 | Ceiling Fan | ||
Bedroom 3 | 12x13 | Downstairs | ||
Kitchen | 15x13 | Other | ||
Master Bedroom | 15x17 | Bedroom With Bath Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool