



































Property Attributes
- MLS#2260823
- TypeTownhouse
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodSun City Anthem #3
- Zip89052
- StyleOne Story
- Year Built1999
- Taxes1462
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Mitchell C Fulfer with BHHS Nevada Properties.
Property Description
Don't miss your opportunity to own this 2 Bed 2 Bath home in Sun City Anthem! This age restricted community offers a clubhouse, community pool, fitness center access, tennis courts, pickle ball, restaurants and much more. The home features plantation shutters, tile floors throughout, ceiling fans, one tub shower combo and 1 walk in shower. Light and bright is the best description with loads of natural light coming through the windows. Kitchen features a pass through bar to the dining room and looks out to the landscaped backyard with a full covered patio to sit and relax and enjoy the weather. Secondary bedroom overlooks front of home with full bathroom close by. Don't let this one pass you by! Residents get a reduced rate for golf at Revere golf club!!!
Elementary School | Middle School | High School |
---|---|---|
Shirley Elementary School | Del E. Middle School | Liberty High School |
Price History | |
---|---|
1/11/2021 | Listed $319,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Indoor Pool, Pickleball, Pool, Recreation Room, Spa/Hot Tub |
Association Fee Includes | Association Management, Common Areas, Maintenance Grounds, Recreation Facilities, Security, Taxes |
Association Name | Sun City Anthem |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Sun City Anthem |
Electric | Photovoltaics None |
Elementary School | Wallin, Shirley, Wallin, Shirley |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Deck, Patio, Private Yard |
Facing Direction | West |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 758 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas |
High School | Liberty |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 606 - Henderson |
Middle/Junior High School | Webb, Del E. |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener, Private |
Patio/Porch Features | Covered, Deck, Patio |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Anthem #3 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1336 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool