











Property Attributes
- MLS#2266003
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area103 - North
- NeighborhoodDecatur Villas
- Zip89130
- StyleTwo Story
- Year Built1998
- Taxes497
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage976
Listing Provided Courtesy Of:
Ashton Corpuz with Realty ONE Group, Inc.
Data Source:
GLVAR
Property Description
Newly Renovated 2bd, 2bath condo. Features all new appliances in kitchen with soft-close cabinets and slide-out pantry drawers, condo has new carpet and vinyl-wood flooring. Move in ready!!!
Elementary School | Middle School | High School |
---|---|---|
Parson Claude & Stella Elementary School | Swainston Theron Middle School | Cheyenne High School |
Price History | |
---|---|
2/2/2021 | Listed $160,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Fitness Center, Barbecue, Pool |
Association Fee Includes | None |
Association Name | coral palms condos |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Parson Claude & Stella, Parson Claude & Stella |
Exterior Features | Balcony |
Facing Direction | North |
Flooring | Linoleum, Vinyl |
HOA Fee | 257 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Cheyenne |
Interior Features | Ceiling Fan(s) |
MLS Area | 103 - North |
Middle/Junior High School | Swainston Theron |
Parking Features | Assigned, Detached Carport, One Space, Guest |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Decatur Villas |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 4 |
Utilities | Cable Available |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2266003 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Upper Level |
Living Area | 976 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 2 Level |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, Rocks, < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | |||
Kitchen | 8x8 | Linoleum/Vinyl Flooring | ||
Living Room | 15x15 | |||
Master Bedroom | 11x13 | Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool