































Property Attributes
- MLS#2277090
- TypeContingent
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodCadence Village Parcel E
- Zip89011
- StyleOne Story
- Year Built2019
- Taxes3328
- Price$ 474,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Michelle Plunkett with Windermere Prestige Properties.
Data Source:
GLVAR
Property Description
THIS INCREDIBLE HOME HAS BEEN METICULOUSLY APPOINTED BY AN INTERIOR DESIGNER. HERITAGE @ CADENCE IS A GUARD-GATED, 55+ COMMUNITY w/STATE OF THE ART RECREATIONAL AMENITIES AND CAFE’. REMARKABLY UPGRADED HOME w/EXTENSIVE 12”X24” TILE FLOORING, BEAUTIFUL GRANITE KITCHEN COUNTERTOP, MAPLE CABINETS THROUGHOUT, CUSTOM SHUTTERS w/TRANSFERRABLE LIFETIME WARRANTY, CUSTOM INTERIOR PAINT, CUSTOM WALL-TO-WALL UPPER CABINETS IN LAUNDRY ROOM, WHOLE HOUSE WATER FILTRATION SYSTEM, REVERSE OSMOSIS DRINKING FAUCET, OVERHEAD STORAGE IN GARAGE, BACKYARD COMPLETE w/ADDTL EXTENDED COVERED PATIO, PAVERS, IRRIGATION, LOW-MAINTENANCE LANDSCAPING w/LIGHTING. RING DOORBELL & ALEXA SYSTEM ALSO INCLUDED. NO HOMES DIRECTLY BEHIND THIS PROPERTY. MOVE-IN READY!
Elementary School | Middle School | High School |
---|---|---|
Sewell CT Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
3/11/2021 | Listed $474,500 |
General Features
Appliances | Built-In Gas Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Water Purifier |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Indoor Pool, Pickleball, Pool, Recreation Room, Guard, Tennis Court(s) |
Association Fee Includes | Association Management, Recreation Facilities, Security |
Association Name | Heritage @ Cadence |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Development Name | Cadence |
Electric | Photovoltaics None |
Elementary School | Sewell CT, Sewell CT |
Energy Efficient | Windows, HVAC |
Exterior Features | Barbecue, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Programmable Thermostat |
MLS Area | 603 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Shelves, Storage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Kitchen, Bedroom 3, Bedroom 2, Living Room, Dining Room, Master Bedroom |
Security Features | Prewired, Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Cadence Village Parcel E |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://sites.empirehometours.com/668-Longfeather-St/idx |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1662 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Plantation Shutters |
Exterior Features
Fencing | Block, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11X12 | Ceiling Light,Downstairs,TV/ Cable | ||
Bedroom 3 | 11X10 | Ceiling Light,Downstairs,TV/ Cable | ||
Dining Room | 10x15 | Family Room/Dining Combo | ||
Kitchen | Granite Countertops,Island,Lighting Recessed,Walk-in Pantry | |||
Living Room | 10x15 | |||
Master Bedroom | 15x13 | Bedroom With Bath Downstairs,Ceiling Light,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool