
















Property Attributes
- MLS#2277899
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodSKY LAS VEGAS
- Zip89109
- StyleHigh Rise
- Price$ 1,395
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage778
Listing Provided Courtesy Of:
Helen V Michel with Simply Vegas.
Data Source:
GLVAR
Property Description
BEAUTIFUL FULLY FURNISHED ONE BEDROOM UNIT ON THE HIGHEST FLOOR OVERLOOKING THE STRIP, THIS AMAZING CONDO FEATURES STAINLESS STEAL BOSH APPLIANCES,JET TUB,MARBLE AND GRANITE FINISHES ,SITTING FURNISHED TERRACE AND SO MUCH MORE !! BUILDING IS THE HIGH RISE LIVING AT IT'S FINEST WITH NUMBER OF UNIQUE LUXURIOUS AMENITIES!!
Elementary School | Middle School | High School |
---|---|---|
Park John S Elementary School | Fremont John C. Middle School | Clark Ed. W. High School |
Price History | |
---|---|
3/11/2021 | Listed $1,395 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Fitness Center, Gated, Media Room, Barbecue, Pool, Racquetball, Recreation Room, Guard, Spa/Hot Tub, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Elementary School | Park John S, Park John S |
Facing Direction | East |
Flooring | Laminate, Marble |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Clark Ed. W. |
MLS Area | 301 - South |
Middle/Junior High School | Fremont John C. |
Parking Features | Attached, Garage |
Pets Allowed | No |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Flat |
Subdivision Name | SKY LAS VEGAS |
Total Rooms | 5 |
Utilities | Cable Available |
View | City |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2277899 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 778 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool