

Property Attributes
- MLS#2281186
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Las Vegas
- Zip89134
- StyleOne Story
- Year Built1991
- Taxes2012
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Heidi R Watt with Home Realty Center.
Data Source:
GLVAR
Property Description
Popular 1,653 sq. ft. San Marino model 2 bedroom, 2 bath home with a separate living and great room in Sun City Summerlin. Open concept kitchen / great room combo with Sun City Summerlin is Premier 55+ community with 3 Golf Courses, and many amenities including 4 indoor/outdoor pools, work out facility, tennis and pickle ball courts, social clubs and activities galore! Nearby Downtown Summerlin with dining, shopping and a recently built triple A ballpark, Golden Knights practice arena and MORE!
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
3/24/2021 | Listed $370,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Country Club, Clubhouse, Dog Park, Fitness Center, Golf Course, Indoor Pool, Jogging Path, Media Room, Pool, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Common Areas, Recreation Facilities, Reserve Fund, Security, Taxes |
Association Name | Sun City Summerlin |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Exterior Features | Patio |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Las Vegas |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1653 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | San Marino |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool