
















































Property Attributes
- MLS#2281580
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area405 - North West
- Zip89149
- StyleOne Story,Custom
- Year Built1998
- Taxes3478
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3070
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Krista L Porter with Keller Williams Realty Las Vegas.
Data Source:
GLVAR
Property Description
Stunning single story pool home with TWO RV Parking spots (full hook ups) on a cul de sac with NO HOA. This amazing & unique property is situated on just over a Half Acre lot with absolutely stunning & mature landscaping! This property has been meticulously cared for by the original owners. The pool was resurfaced with gorgeous Pebble Tec, 80 gal water heater replaced this year, both AC units (4 & 5 tons) were replaced in July of 2020, also variable speed pumps and solar for the pool! This backyard is an oasis & once you see it you will come to appreciate how the two RV parking spaces are so thoughtfully placed that it does not take away from your enjoyable outdoor space! You even have an outdoor shed and garden area. The home boast soaring ceilings and beautiful picture windows that greet you when you enter the home that look out to your breathtaking pool and water feature! The 3 car garage is extra long & tall so it accommodates larger vehicles. There is SO much more to this home!
Elementary School | Middle School | High School |
---|---|---|
Darnell Marshall C Elementary School | Escobedo Edmundo Middle School | Centennial High School |
Price History | |
---|---|
4/1/2021 | Listed $785,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Electric Range, Disposal, Hot Water Circulator, Instant Hot Water, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | One Story, Custom |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Darnell Marshall C, Darnell Marshall C |
Energy Efficient | Windows, HVAC |
Exterior Features | Out Building(s), Patio, Private Yard, RV Parking/RV Hookup, Shed, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, High Efficiency, Multiple Heating Units |
High School | Centennial |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack, Skylights |
MLS Area | 405 - North West |
Middle/Junior High School | Escobedo Edmundo |
Other Structures | Outbuilding, Shed(s) |
Parking Features | Attached, Direct Access, Exterior Access Door, Garage, Garage Door Opener, Private, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private, Solar Heat, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Connected, Septic Tank |
Spa Features | In Ground, Outdoor Hot Tub |
Stories | 1 |
Subdivision Name | None |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 7 |
Utilities | Electricity Available, Natural Gas Not Available, Underground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2281580 |
Virtual Tour | https://www.propertypanorama.com/instaview-elite/las/2281580 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Family Room, Gas, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 3070 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows, Skylight(s) |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Cul-De-Sac, Drip Irrigation/Bubblers, Fruit Trees, Garden, Landscaped, Synthetic Grass |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22651 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14X13 | Ceiling Fan | ||
Bedroom 3 | 11X13 | Ceiling Fan,Ceiling Light | ||
Bedroom 4 | 12X12 | Ceiling Fan,Ceiling Light,Downstairs | ||
Kitchen | 29X30 | Granite Countertops,Island,Pantry,Walk-in Pantry | ||
Living Room | 20X19 | Formal,Front,Surround Sound | ||
Master Bathroom | 14X12 | Double Sink,Make Up Table,Separate Shower,Separate Tub,Tub With Jets | ||
Master Bedroom | 21X14 | Ceiling Light,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool