


















































Property Attributes
- MLS#2282472
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area601 - Henderson
- NeighborhoodSierra Vista Ranchos
- Zip89120
- StyleOne Story,Two Story,Three Story
- Year Built1964
- Taxes4462
- Price$ 1,100,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5624
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Jeffrey A Galindo with New Door Residential.
Data Source:
GLVAR
Property Description
Amazing opportunity for the right investor, flipper, or remodeler. Although this home needs quite a bit of work, the potential is incredible. Currently at 5600 sq ft and on a 35,000 sq ft estate lot, at the back of a cul de sac, and in one of the most sought after historic and equestrian oriented communities in Las Vegas, Sierra Vista Ranchos. You will be amazed all the community has to offer with such proximity to the Las Vegas strip and airport. Please note, this home is not ready for occupancy as there is construction work that needs to be completed. Please note: Some photos shown have been digitally edited and enhanced.
Elementary School | Middle School | High School |
---|---|---|
Cox David Elementary School | Greenspun Middle School | Del Sol HS |
Price History | |
---|---|
4/3/2021 | Listed $1,100,000 |
General Features
Architectural Style | One Story, Two Story, Three Story |
---|---|
Association Amenities | Gated, Guard |
Association Fee Includes | Security |
Association Name | Sierra Vista Rancho |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 3 |
Carport Y/N | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Cox David, Cox David |
Exterior Features | Balcony, Patio, Private Yard |
Facing Direction | West |
Flooring | Other |
Garage Spaces | 8 |
Garage Y/N | Yes |
HOA Fee | 251 |
HOA Fee Frequency | Monthly |
Heating | Gas, Multiple Heating Units |
High School | Del Sol HS |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 601 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Attached, Detached Carport, Garage |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Rooms | Dining Room, Family Room, Kitchen |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 1 |
Subdivision Name | Sierra Vista Ranchos |
Terms | Cash |
Total Rooms | 3 |
Utilities | Underground Utilities |
Virtual Tour | https://www.tourfactory.com/2856210 |
Virtual Tour | https://www.tourfactory.com/idxr2856210 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 7 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room, Upper Level |
Living Area | 5624 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | Arena, Corral(s) |
Lot Features | 1/4 to 1 Acre Lot, Cul-De-Sac, Desert Landscaping, Landscaped |
Lot Size Acres | 0.82 |
Lot Size Area | 0.82 |
Lot Size Square Feet | 35719 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 20x30 | |||
Family Room | 40x50 | |||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool