












Property Attributes
- MLS#2284878
- TypeCondos
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodVerde Viejo
- Zip89014
- StyleTwo Story
- Year Built1990
- Taxes630
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Lauren C Stauter-Dorris with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
UPDATED AND NEW THROUGHOUT!!! LOOK NO FURTHER – THIS AMAZING 2ND FLOOR TWO BEDROOM & TWO BATH CONDO IS LOCATED IN THE HEART OF GREEN VALLEY! ALL NEW KITCHEN, BATHS, FLOORS, WINDOW COVERINGS, KITCHEN APPLIANCES, NEUTRAL PAINT! VAULTED CEILINGS, SPACIOUS LIVING ROOM WITH FIREPLACE, BALCONY, CONVENIENT AND CLOSE TO EVERYTHING, ACROSS THE STREET FROM GREEN VALLEY HIGH SCHOOL! COVERED CARPORT PARKING, IN UNIT WASHER AND DRYER. COMMUNITY POOLS, SPAS, BBQ AREAS, GUEST PARKING & HOA FEE INCLUDES TRASH/WATER/SEWER!
Elementary School | Middle School | High School |
---|---|---|
Bartlett Selma Elementary School | Greenspun Middle School | Green Valley High School |
Price History | |
---|---|
4/7/2021 | Listed $219,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Pool, Spa/Hot Tub |
Association Fee Includes | Association Management, Common Areas, Maintenance Grounds, Reserve Fund, Sewer, Taxes, Trash, Water |
Association Name | Verde Viejo |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Green Valley |
Electric | Photovoltaics None |
Elementary School | Bartlett Selma, Bartlett Selma |
Energy Efficient | Windows |
Exterior Features | Balcony |
Facing Direction | South |
Flooring | Carpet, Laminate |
HOA Fee | 238 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Green Valley |
Interior Features | Ceiling Fan(s), Window Treatments |
MLS Area | 602 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Assigned, Covered, Detached Carport, Guest |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Verde Viejo |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2284878 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1162 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level 2 Floor |
Window Features | Blinds, Double Pane Windows, Drapes |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3192 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool